Dancing on Ice Season 16 Episode 03 Description
Couple | Judges’ scores | Total score |
Music | Film | Result | |||
---|---|---|---|---|---|---|---|---|
Banjo | Mabuse | Torvill | Dean | |||||
Ryan & Amani | 6.0 | 6.0 | 6.5 | 6.5 | 25.0 | “Pure Imagination” — David Shannon | Willy Wonka & the Chocolate Factory | Safe |
Roxy & Sylvain | 6.0 | 5.5 | 6.0 | 6.5 | 24.0 | “Jump in the Line” — Harry Belafonte | Beetlejuice | Safe |
Hannah & Andy | 5.5 | 5.5 | 4.5 | 4.5 | 20.0 | “Let It Go” — Louise Dearman | Frozen | Eliminated |
Greg & Vanessa J. | 7.0 | 7.0 | 7.0 | 7.5 | 28.5 | “You Never Can Tell” — Chuck Berry | Pulp Fiction | Safe |
Claire & Colin | 6.0 | 6.0 | 6.0 | 6.0 | 24.0 | “Cruella de Vil” — Dr. John | One Hundred and One Dalmatians | Safe |
Lou & Brendyn | 5.5 | 5.5 | 5.5 | 5.5 | 22.0 | “Hold On” — Wilson Phillips | Bridesmaids | Safe |
Eddie & Vicky | 7.0 | 7.0 | 7.0 | 7.0 | 28.0 | “Soul Bossa Nova” — Quincy Jones | Austin Powers | Safe |
Ricky N. & Annette | 5.5 | 5.5 | 5.0 | 5.0 | 21.0 | “Mr. Blue Sky” — Electric Light Orchestra | Guardians of the Galaxy Vol. 2 | Safe |
Miles & Vanessa B. | 7.0 | 7.0 | 7.5 | 7.5 | 29.0 | “A Thousand Years” — Christina Perri | The Twilight Saga: Breaking Dawn – Part 2 | Safe |
Adele & Mark | 7.5 | 7.5 | 7.0 | 7.0 | 29.0 | “Clubbed to Death” — Rob Dougan | The Matrix | Safe |
Amber & Simon | 7.5 | 7.5 | 8.0 | 8.0 | 31.0 | “What Was I Made For?” — Billie Eilish | Barbie | Safe |
Dancing on Ice All Season
Dancing on Ice Season 15
Dancing on Ice Season 16
Episode 01 | Episode 02 | Episode 03 | Episode 04 | Episode 05 | Episode 06 | Episode 07 | Episode 08 | Episode 09 | Episode 10
Dancing on Ice Show Summary
Dancing on Ice is a reality series in which celebrities and their professional partners figure skate in front of a panel of judges.
Each week the celebrities and their partners perform a live ice dance routine. The judges judge each performance and give a score, depending on the performance. These total scores then create a leaderboard which combines with the public vote in order to determine the two lowest placed couples. As this is the case, the pair with the lowest score from the judges can avoid being in the bottom two if the public vote for them.
Once the scores and votes are combined to form the final leaderboard for that week’s show, the two/three couples at the bottom compete in a final showdown known as the “Skate Off”, where they perform their routine again. Once the couples have performed their routines for the judging panel, the judges decide on who deserves to stay and cast their votes, based on their second performance. The couple with the most votes from the judges receives a place in the following week’s show, while the couple with the fewest votes leaves the competition.